Wombwell and District Pool League 2026-27

Matrix
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1. Little George 'B'   25-Aug 04-Aug 21-Jul 07-Jul 16-Jun 02-Jun 19-May 05-May 21-Apr 07-Apr 10-Mar 17-Feb 03-Feb 20-Jan 16-Dec 02-Dec 18-Nov
 2. Station Lane 18-Aug   21-Jul 07-Jul 16-Jun 02-Jun 19-May 05-May 21-Apr 07-Apr 10-Mar 17-Feb 03-Feb 20-Jan 16-Dec 02-Dec 18-Nov 04-Aug
 3. Prince 'B' 28-Jul 14-Jul   16-Jun 02-Jun 19-May 05-May 21-Apr 07-Apr 10-Mar 17-Feb 03-Feb 20-Jan 16-Dec 02-Dec 18-Nov 18-Aug 07-Jul
 4. Jump Club 'B' 14-Jul 30-Jun 09-Jun   19-May 05-May 21-Apr 07-Apr 10-Mar 17-Feb 03-Feb 20-Jan 16-Dec 02-Dec 18-Nov 18-Aug 28-Jul 02-Jun
 5. Townhall 'X' 30-Jun 09-Jun 26-May 12-May   21-Apr 07-Apr 10-Mar 17-Feb 03-Feb 20-Jan 16-Dec 02-Dec 18-Nov 18-Aug 28-Jul 14-Jul 05-May
 6. Woodman 09-Jun 26-May 12-May 28-Apr 14-Apr   10-Mar 17-Feb 03-Feb 20-Jan 16-Dec 02-Dec 18-Nov 18-Aug 28-Jul 14-Jul 30-Jun 07-Apr
 7. Queen Vic 26-May 12-May 28-Apr 14-Apr 31-Mar 03-Mar   03-Feb 20-Jan 16-Dec 02-Dec 18-Nov 18-Aug 28-Jul 14-Jul 30-Jun 09-Jun 17-Feb
 8. O'Loughlin'S 12-May 28-Apr 14-Apr 31-Mar 03-Mar 10-Feb 27-Jan   16-Dec 02-Dec 18-Nov 18-Aug 28-Jul 14-Jul 30-Jun 09-Jun 26-May 20-Jan
 9. Darfield Cons 28-Apr 14-Apr 31-Mar 03-Mar 10-Feb 27-Jan 13-Jan 09-Dec   18-Nov 18-Aug 28-Jul 14-Jul 30-Jun 09-Jun 26-May 12-May 02-Dec
10. Wellington 14-Apr 31-Mar 03-Mar 10-Feb 27-Jan 13-Jan 09-Dec 25-Nov 11-Nov   28-Jul 14-Jul 30-Jun 09-Jun 26-May 12-May 28-Apr 25-Aug
11. Prince 'A' 31-Mar 03-Mar 10-Feb 27-Jan 13-Jan 09-Dec 25-Nov 11-Nov 25-Aug 04-Aug   30-Jun 09-Jun 26-May 12-May 28-Apr 14-Apr 21-Jul
12. Jump Club 'A' 03-Mar 10-Feb 27-Jan 13-Jan 09-Dec 25-Nov 11-Nov 25-Aug 04-Aug 21-Jul 07-Jul   26-May 12-May 28-Apr 14-Apr 31-Mar 16-Jun
13. Townhall 'A' 10-Feb 27-Jan 13-Jan 09-Dec 25-Nov 11-Nov 25-Aug 04-Aug 21-Jul 07-Jul 16-Jun 02-Jun   28-Apr 14-Apr 31-Mar 03-Mar 19-May
14. Cottage Of Content 27-Jan 13-Jan 09-Dec 25-Nov 11-Nov 25-Aug 04-Aug 21-Jul 07-Jul 16-Jun 02-Jun 19-May 05-May   31-Mar 03-Mar 10-Feb 21-Apr
15. Dearnesman 13-Jan 09-Dec 25-Nov 11-Nov 25-Aug 04-Aug 21-Jul 07-Jul 16-Jun 02-Jun 19-May 05-May 21-Apr 07-Apr   10-Feb 27-Jan 10-Mar
16. Wombwell Town 09-Dec 25-Nov 11-Nov 25-Aug 04-Aug 21-Jul 07-Jul 16-Jun 02-Jun 19-May 05-May 21-Apr 07-Apr 10-Mar 17-Feb   13-Jan 03-Feb
17. Sportsman 25-Nov 11-Nov 25-Aug 04-Aug 21-Jul 07-Jul 16-Jun 02-Jun 19-May 05-May 21-Apr 07-Apr 10-Mar 17-Feb 03-Feb 20-Jan   16-Dec
18. Little George 'A' 11-Nov 28-Jul 30-Jun 26-May 28-Apr 31-Mar 10-Feb 13-Jan 25-Nov 18-Aug 14-Jul 09-Jun 12-May 14-Apr 03-Mar 27-Jan 09-Dec  

Designed by RedsealSWRedsealSW version 4.8.49.F on 08/11/2026 at 18:21:13